KR (KR) — VLESS TCP Node
Host: 3.39.4.109:13672 • Tested: 8:10:58 AM
⚡ Interactive Browser Ping Test
Direct client-to-node round-trip time (RTT) measured in your browser.
👍 Community Health Rating
Does this server currently connect and route traffic from your location?
🚀 1-Click App Import
Instantly add this proxy node to your favorite client application:
📊 Recent Verification History
Automated multi-point health probes through Xray-core / libxray (verified every 30 minutes)
| Probe Time | Probe Node | Verdict | Latency (RTT) | Exit IP |
|---|---|---|---|---|
| Mon, 19 Oct 2026 08:10:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 1112 ms | 3.39.4.109 |
| Mon, 19 Oct 2026 07:10:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 606 ms | 3.39.4.109 |
| Mon, 19 Oct 2026 06:10:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 1152 ms | 3.39.4.109 |
| Mon, 19 Oct 2026 05:10:59 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 906 ms | 3.39.4.109 |
| Mon, 19 Oct 2026 04:10:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 646 ms | 3.39.4.109 |
| Mon, 19 Oct 2026 03:10:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 551 ms | 3.39.4.109 |
| Mon, 19 Oct 2026 02:10:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 657 ms | 3.39.4.109 |
| Mon, 19 Oct 2026 01:10:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 653 ms | 3.39.4.109 |
| Mon, 19 Oct 2026 00:10:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 1467 ms | 3.39.4.109 |
| Sun, 18 Oct 2026 23:10:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 833 ms | 3.39.4.109 |
| Sun, 18 Oct 2026 22:10:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 418 ms | 3.39.4.109 |
| Sun, 18 Oct 2026 21:10:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 484 ms | 3.39.4.109 |
| Sun, 18 Oct 2026 20:10:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 459 ms | 3.39.4.109 |
| Sun, 18 Oct 2026 19:10:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 737 ms | 3.39.4.109 |
| Sun, 18 Oct 2026 18:10:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 639 ms | 3.39.4.109 |
⚙️ Protocol Parameter Specification
Verified protocol configuration attributes required for manual client profiles.
Xray REALITY over RAW / TCP
Cryptographic resistance profile and Deep Packet Inspection (DPI) evasion analysis
This node utilizes RAW / TCP transport with Xray REALITY. It applies TLS-in-TLS masking to eliminate identifiable proxy signatures, making the handshake look like a legitimate browser connection.
www.apple.com): High-profile global domains (www.apple.com) are monitored by censorship systems; Reality endpoints with these SNIs face aggressive active probing. ❓ Frequently Asked Questions for Node #13777122
How does the REALITY security profile protect my connection? ▼
This node utilizes RAW / TCP transport with Xray REALITY. It applies TLS-in-TLS masking to eliminate identifiable proxy signatures, making the handshake look like a legitimate browser connection.
What client apps are recommended for this VLESS key? ▼
We recommend modern clients supporting VLESS Reality and Vision: Happ, Incy, v2RayTun, FlClashX, Koala Clash, Karing, and v2rayNG.
What should I do if this server stops responding? ▼
Free public keys are updated and re-verified automatically every 15-30 minutes. If this key goes offline, use our 1-click subscription link to always receive only fresh, currently responsive servers.
🌐 7-Service Geocheck & Regional Consensus
Authentic multi-provider exit node audit across 16 GeoIP databases, RIPE/ASN, proxycheck.io v3, CDN PoP, AI APIs, and Stash probes.
3. Geolocation Consensus (IPv4)
Providers tallied: 23🔓 4. Service Availability & Anti-Bot Checks (Stash Checks)
| Service | Status | Region | Technical Detail | RTT |
|---|---|---|---|---|
| ChatGPT (web) | ● available | — | — | 2384 ms |
| ChatGPT (app) | ● available | — | — | 2015 ms |
| YouTube Premium | ● available | — | — | 2252 ms |
| Netflix | ○ error | — | request failed | 6001 ms |
| Claude | ○ error | 🇰🇷 KR | Cloudflare challenged the request, so availability was never tested | 283 ms |
| TikTok | ● available | — | — | 2007 ms |
| Gemini | ○ error | — | request failed | — |
| NotebookLM | ● available | — | sign-in required | 3956 ms |
🤖 5. AI Model API Endpoints (Direct Probe)
| AI Endpoint | Vendor | State | HTTP | Detail | RTT |
|---|---|---|---|---|---|
| OpenAI | OpenAI | ● reachable | 401 | answered, credentials not supplied | 2250 ms |
| Anthropic | Anthropic | ● reachable | 401 | answered, credentials not supplied | 2031 ms |
| Google Gemini | ● reachable | 403 | answered, credentials not supplied | 1880 ms | |
| DeepSeek | DeepSeek | ● reachable | 401 | answered, credentials not supplied | 1945 ms |
| Qwen (Singapore) | Alibaba | ● reachable | 401 | answered, credentials not supplied | 1890 ms |
| Qwen (Beijing) | Alibaba | ● error | — | request failed | — |
| Kimi / Moonshot | Moonshot | ● error | — | request failed | — |
| Zhipu GLM | Zhipu | ● reachable | 401 | answered, credentials not supplied | 1985 ms |
🗺️ 6. GeoIP Databases (16 Independent Providers)
7. Popular Services Geo Detection (21 probes)
8. CDN Edge Location (PoP)
🔄 Auto-Updating App Subscriptions
Subscribe to all active verified KR VLESS nodes with automatic background updates:
✨ Related Working Nodes
Top verified alternatives with matching protocol and country: