HK (HK) — VMESS TCP Node
Host: 154.37.223.56:52080 • Tested: 7:40:58 AM
⚡ Interactive Browser Ping Test
Direct client-to-node round-trip time (RTT) measured in your browser.
👍 Community Health Rating
Does this server currently connect and route traffic from your location?
🚀 1-Click App Import
Instantly add this proxy node to your favorite client application:
📊 Recent Verification History
Automated multi-point health probes through Xray-core / libxray (verified every 30 minutes)
| Probe Time | Probe Node | Verdict | Latency (RTT) | Exit IP |
|---|---|---|---|---|
| Mon, 19 Oct 2026 07:40:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 577 ms | 154.37.223.56 |
| Mon, 19 Oct 2026 06:40:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 337 ms | 154.37.223.56 |
| Mon, 19 Oct 2026 06:10:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 543 ms | 154.37.223.56 |
| Mon, 19 Oct 2026 05:28:53 UTC | 🇷🇺 RU Probe | 🔴 Failed (tspu_timeout) | — | 154.37.223.56 |
| Mon, 19 Oct 2026 05:10:59 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 342 ms | 154.37.223.56 |
⚙️ Protocol Parameter Specification
Verified protocol configuration attributes required for manual client profiles.
VMESS Standard Profile
Cryptographic resistance profile and Deep Packet Inspection (DPI) evasion analysis
Standard VMESS proxy configuration without supplementary Reality obfuscation.
❓ Frequently Asked Questions for Node #15143625
How does the NONE security profile protect my connection? ▼
Standard VMESS proxy configuration without supplementary Reality obfuscation.
What client apps are recommended for this VMESS key? ▼
We recommend modern clients supporting VLESS Reality and Vision: Happ, Incy, v2RayTun, FlClashX, Koala Clash, Karing, and v2rayNG.
What should I do if this server stops responding? ▼
Free public keys are updated and re-verified automatically every 15-30 minutes. If this key goes offline, use our 1-click subscription link to always receive only fresh, currently responsive servers.
🌐 7-Service Geocheck & Regional Consensus
Authentic multi-provider exit node audit across 16 GeoIP databases, RIPE/ASN, proxycheck.io v3, CDN PoP, AI APIs, and Stash probes.
3. Geolocation Consensus (IPv4)
Providers tallied: 20🔓 4. Service Availability & Anti-Bot Checks (Stash Checks)
| Service | Status | Region | Technical Detail | RTT |
|---|---|---|---|---|
| ChatGPT (web) | ● blocked | — | unsupported country | 1708 ms |
| ChatGPT (app) | ● blocked | — | blocked | 1928 ms |
| YouTube Premium | ● available | — | — | 2073 ms |
| Netflix | ● available | 🇭🇰 HK | full catalogue | 6052 ms |
| Claude | ● blocked | 🇭🇰 HK | not available in this region | 2141 ms |
| TikTok | ● available | — | — | 3949 ms |
| Gemini | ● available | — | — | 4445 ms |
| NotebookLM | ● blocked | — | not offered in this country | 4979 ms |
🤖 5. AI Model API Endpoints (Direct Probe)
| AI Endpoint | Vendor | State | HTTP | Detail | RTT |
|---|---|---|---|---|---|
| OpenAI | OpenAI | ● blocked | 403 | the API refused this region | 1687 ms |
| Anthropic | Anthropic | ● blocked | 403 | the API refused this region | 1736 ms |
| Google Gemini | ● reachable | 403 | answered, credentials not supplied | 2073 ms | |
| DeepSeek | DeepSeek | ● reachable | 401 | answered, credentials not supplied | 2141 ms |
| Qwen (Singapore) | Alibaba | ● reachable | 401 | answered, credentials not supplied | 1922 ms |
| Qwen (Beijing) | Alibaba | ● error | — | request failed | — |
| Kimi / Moonshot | Moonshot | ● error | — | request failed | — |
| Zhipu GLM | Zhipu | ● reachable | 401 | answered, credentials not supplied | 2011 ms |
🗺️ 6. GeoIP Databases (16 Independent Providers)
7. Popular Services Geo Detection (21 probes)
8. CDN Edge Location (PoP)
🔄 Auto-Updating App Subscriptions
Subscribe to all active verified HK VMESS nodes with automatic background updates:
✨ Related Working Nodes
Top verified alternatives with matching protocol and country: