Node No Longer Responding
This server is no longer responding (verified by our checker). Recommended working alternatives:
HK (HK) — VMESS WS Node
Host: 156.245.232.239:35043 • Tested: 9:40:58 AM
⚡ Interactive Browser Ping Test
Direct client-to-node round-trip time (RTT) measured in your browser.
👍 Community Health Rating
Does this server currently connect and route traffic from your location?
🚀 1-Click App Import
Instantly add this proxy node to your favorite client application:
📊 Recent Verification History
Automated multi-point health probes through Xray-core / libxray (verified every 30 minutes)
| Probe Time | Probe Node | Verdict | Latency (RTT) | Exit IP |
|---|---|---|---|---|
| Mon, 19 Oct 2026 10:40:58 UTC | 🇺🇸 US Main | 🔴 Failed (unreachable) | — | 156.245.232.239 |
| Mon, 19 Oct 2026 09:40:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 1961 ms | 156.245.232.239 |
| Mon, 19 Oct 2026 09:10:59 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 1521 ms | 156.245.232.239 |
| Mon, 19 Oct 2026 08:40:58 UTC | 🇺🇸 US Main | 🔴 Failed (timeout_or_captive_portal) | — | 156.245.232.239 |
| Mon, 19 Oct 2026 08:10:58 UTC | 🇺🇸 US Main | 🔴 Failed (timeout_or_captive_portal) | — | 156.245.232.239 |
| Mon, 19 Oct 2026 07:10:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 1998 ms | 156.245.232.239 |
| Mon, 19 Oct 2026 06:40:58 UTC | 🇺🇸 US Main | 🔴 Failed (timeout_or_captive_portal) | — | 156.245.232.239 |
| Mon, 19 Oct 2026 06:10:58 UTC | 🇺🇸 US Main | 🔴 Failed (timeout_or_captive_portal) | — | 156.245.232.239 |
| Mon, 19 Oct 2026 05:10:59 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 2140 ms | 156.245.232.239 |
| Mon, 19 Oct 2026 04:40:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 2293 ms | 156.245.232.239 |
| Mon, 19 Oct 2026 04:10:58 UTC | 🇺🇸 US Main | 🔴 Failed (timeout_or_captive_portal) | — | 156.245.232.239 |
| Mon, 19 Oct 2026 03:40:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 1011 ms | 156.245.232.239 |
| Mon, 19 Oct 2026 02:40:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 863 ms | 156.245.232.239 |
| Mon, 19 Oct 2026 01:40:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 1038 ms | 156.245.232.239 |
| Mon, 19 Oct 2026 00:40:58 UTC | 🇺🇸 US Main | 🟢 HTTP 204 OK | 902 ms | 156.245.232.239 |
⚙️ Protocol Parameter Specification
Verified protocol configuration attributes required for manual client profiles.
VMESS Standard Profile
Cryptographic resistance profile and Deep Packet Inspection (DPI) evasion analysis
Standard VMESS proxy configuration without supplementary Reality obfuscation.
www.pubgmobile.com): Masked under a low-profile external domain (www.pubgmobile.com), which effectively reduces detection risk from automated DPI heuristics. ❓ Frequently Asked Questions for Node #15143647
How does the NONE security profile protect my connection? ▼
Standard VMESS proxy configuration without supplementary Reality obfuscation.
What client apps are recommended for this VMESS key? ▼
We recommend modern clients supporting VLESS Reality and Vision: Happ, Incy, v2RayTun, FlClashX, Koala Clash, Karing, and v2rayNG.
What should I do if this server stops responding? ▼
Free public keys are updated and re-verified automatically every 15-30 minutes. If this key goes offline, use our 1-click subscription link to always receive only fresh, currently responsive servers.
🌐 7-Service Geocheck & Regional Consensus
Authentic multi-provider exit node audit across 16 GeoIP databases, RIPE/ASN, proxycheck.io v3, CDN PoP, AI APIs, and Stash probes.
3. Geolocation Consensus (IPv4)
Providers tallied: 9🔓 4. Service Availability & Anti-Bot Checks (Stash Checks)
| Service | Status | Region | Technical Detail | RTT |
|---|---|---|---|---|
| ChatGPT (web) | ○ error | — | request failed | — |
| ChatGPT (app) | ○ error | — | request failed | — |
| YouTube Premium | ○ error | — | request failed | — |
| Netflix | ○ error | — | request failed | 6200 ms |
| Claude | ○ error | — | request failed | — |
| TikTok | ○ error | — | request failed | — |
| Gemini | ○ error | — | request failed | — |
| NotebookLM | ○ error | — | request failed | — |
🤖 5. AI Model API Endpoints (Direct Probe)
| AI Endpoint | Vendor | State | HTTP | Detail | RTT |
|---|---|---|---|---|---|
| OpenAI | OpenAI | ● error | — | request failed | — |
| Anthropic | Anthropic | ● error | — | request failed | — |
| Google Gemini | ● error | — | request failed | — | |
| DeepSeek | DeepSeek | ● error | — | request failed | — |
| Qwen (Singapore) | Alibaba | ● error | — | request failed | — |
| Qwen (Beijing) | Alibaba | ● error | — | request failed | — |
| Kimi / Moonshot | Moonshot | ● error | — | request failed | — |
| Zhipu GLM | Zhipu | ● error | — | request failed | — |
🗺️ 6. GeoIP Databases (16 Independent Providers)
7. Popular Services Geo Detection (21 probes)
8. CDN Edge Location (PoP)
🔄 Auto-Updating App Subscriptions
Subscribe to all active verified HK VMESS nodes with automatic background updates:
✨ Related Working Nodes
Top verified alternatives with matching protocol and country: